HP Designjet T7100 ePrinter Series
INKJET PRINTING with
LED SPEED at BREAKTHROUGH TCO
| Functions | |
|---|---|
| All-in-one functions | |
| Specifications | |
|---|---|
| Model size | 42 in | 1067 mm |
| Print Speed | |
|---|---|
| Mechanical print time, US D color image, Best mode, glossy | 4 min/page |
| Mechanical print time, US D color image, Normal mode, glossy | 3.1 min/page |
| Mechanical print time, US D color image, Draft mode, coated | 17.5 sec/page |
| Mechanical print time, US D color image, Normal mode, coated | 1.25 min/page |
| Mechanical print time, US D color line drawing, Draft mode, plain | 15.5 sec/page |
| US D color line drawings/hr, Draft mode, plain | 163 D prints per hour |
| Mechanical print time, US D b&w line drawing, Draft mode, plain | 165 D prints per hour |
| Mechanical print time, US D b&w line drawing, Draft mode, plain | 15.5 sec/page |
| Memory | |
|---|---|
| Memory, standard | 32 GB (virtual) |
| Hard disk | Standard, 160 GB |
| Printing | |
|---|---|
| Print technology | HP Thermal Inkjet |
| Ink types | Dye-based (C, M, Y, G, DG); pigment-based (mK) |
| Ink cartridges | 6 (cyan, magenta, yellow, matte black, gray, dark gray) |
| Maximum roll length | 300 ft | 91 m |
| Line accuracy | +/- 0.1% |
| Connectivity, standard | Gigabit Ethernet (1000Base-T); EIO Jetdirect accessory slot; Hi-Speed USB 2.0 certified |
| Print languages, standard | HP-GL/2, HP-RTL, CALS G4 |
| Print resolution | |
|---|---|
| Print resolution, color | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi and Optimization For Photo Paper selected |
| Paper Handling | |
|---|---|
| Document finishing | Two automatic rolls (upgradeable to three), automatic roll switching, automatic cutter, media bin |
| Media types | Bond and coated paper (bond, coated, recycled, heavyweight coated), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), self-adhesive (indoor paper, polypropylene, vinyl), banner and sign material (backlit, outdoor paper, blue back billboard paper) |
| Media sizes, standard | 11 to 42-in rolls | 70 to 328 g/m² |
| Rolls External Diameter | 7.08 in | 180 mm |
| Media thickness (by paper path)*** | Up to 15.7 mil / Up to 0.4 mm |
| Compatible operating systems | |
|---|---|
| Compatible operating systems | Microsoft® Windows® 7 Ultimate/Professional/Home Premium, Windows Vista® Ultimate/Business/Home Premium, Windows® XP (32-bit, 64-bit) Professional/Home, Windows® Server 2008 (32-bit, 64-bit), Windows® Server 2003 (32-bit, 64-bit); Mac OS X v 10.5, v 10.6; Citrix XenApp; Citrix XenServer |
| Dimensions and weight | |
|---|---|
| Product dimensions (WxDxH) | 77.7 x 27.6 x 54.1 in | 1974 x 700 x 1374 mm |
| Weight | 412 lb | 187 kg |
| What's included | |
|---|---|
| What's in the box | HP Designjet T7100 Printer; printheads; introductory ink cartridges; printer stand; media bin; 3-in spindle adaptor kit (x2); maintenance cartridge; startup software; quick reference guide; setup poster; power cords |
| Software included | HP Instant Printing, HP Instant Printing Pro with optional PostScript/PDF upgrade, SCP reprocontrol for HP (free trial), HP Utility for Mac and Windows |
| Warranty | One-year limited hardware warranty |
HPdesignjetT7100 | Call Us
Brosur





